Open data
What Israeli local authorities' robots.txt files tell AI crawlers
We fetched the robots.txt of every Israeli local authority site we could find in government lists, once each, on 9 Nov 2026. For each site, the table shows the HTTP status, any sitemap line, and which AI crawlers the file lets fetch the home page.
The counts
- Local authorities on the list
- 259
- With a site address in official lists
- 202
- Returned a robots.txt file
- 75
- Of those, block at least one answer crawler
- 0
202 of the 259 authorities have a site address in the government lists we used. Our fetch got a robots.txt file back from 75 of 202 (37.1%). Of the rest, 66 answered with a refusal or not found (4xx), and 3 sent an HTML page. For 25, the old address now redirects to another domain, so we did not count that file as the authority's. 1 returned a server error, and 32 gave no answer at all.
Our requests came from a home internet connection in Israel, and 1 of the refusals was 403 Forbidden. A first run the same day from a data centre in Germany got 96 answers of 403. Many of these sites refuse requests from abroad or from data centres, which is where most crawlers run. The method section has the details.
None of the 75 files blocks any of the 11 answer crawlers from the home page. 12 block at least one of GPTBot, ClaudeBot and CCBot. 43 name a sitemap.
- robots.txt lets every answer crawler fetch the home page75
- robots.txt blocks at least one answer crawler0
- No robots.txt file came back127
- No site address found57
Positions: Central Bureau of Statistics localities file, 2023. A regional council is drawn at the average position of its localities.
| Crawler | Kind | Allowed | Blocked |
|---|---|---|---|
OAI-SearchBot | Answer | 75 | 0 |
ChatGPT-User | Answer | 75 | 0 |
Claude-SearchBot | Answer | 75 | 0 |
Claude-User | Answer | 75 | 0 |
PerplexityBot | Answer | 75 | 0 |
Perplexity-User | Answer | 75 | 0 |
DuckAssistBot | Answer | 75 | 0 |
MistralAI-User | Answer | 75 | 0 |
Applebot | Answer | 75 | 0 |
Googlebot | Answer | 75 | 0 |
Bingbot | Answer | 75 | 0 |
GPTBot | Training | 63 | 12 |
ClaudeBot | Training | 63 | 12 |
CCBot | Training | 63 | 12 |
Google-Extended | Gemini use | 63 | 12 |
Every authority
Names are as the government lists give them, in English where the Central Bureau of Statistics has one and in Hebrew always. Sort by any column, or type to filter. Without JavaScript the table is in alphabetical order and complete.
| Authority | Type | District | Site | Result | Sitemap | Answer crawlers blocked | Training crawlers blocked |
|---|---|---|---|---|---|---|---|
| Abu Ghoshאבו גוש | Local council | Jerusalem | www.abugosh.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Abu Sinanאבו סנאן | Local council | North | No site found | No site address found | No file | No file | No file |
| Afulaעפולה | City | North | www.afula.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Akkoעכו | City | North | www.akko.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Alfe Menasheאלפי מנשה | Local council | Judea and Samaria | www.alfe-menashe.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Ar'araערערה | Local council | Haifa | www.arara-ara.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Ar'ara-BaNegevערערה-בנגב | Local council | South | No site found | No site address found | No file | No file | No file |
| Aradערד | City | South | www.arad.muni.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| Ari'elאריאל | City | Judea and Samaria | www.ariel.muni.il | robots.txt fileHTTP 200 | No | None | None |
| Arrabeעראבה | City | North | No site found | No site address found | No file | No file | No file |
| Ashdodאשדוד | City | South | www.ashdod.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Ashqelonאשקלון | City | South | www.ashkelon.muni.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| Azorאזור | Local council | Tel Aviv | No site found | No site address found | No file | No file | No file |
| Baqa Al-Gharbiyyeבאקה אל-גרביה | City | Haifa | www.baqa.co.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Basmaבסמ"ה | Local council | Haifa | No site found | No site address found | No file | No file | No file |
| Basmat Tab'unבסמת טבעון | Local council | North | www.bosmat.org.il | No answerconnection timed out | No file | No file | No file |
| Bat Yamבת ים | City | Tel Aviv | www.bat-yam.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Be'er Shevaבאר שבע | City | South | www.beer-sheva.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Be'er Ya'aqovבאר יעקב | City | Centre | www.b-y.org.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Beit Jannבית ג'ן | Local council | North | No site found | No site address found | No file | No file | No file |
| Bene Ayishבני עי"ש | Local council | Centre | www.bney-ayish.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Bene Beraqבני ברק | City | Tel Aviv | www.bbm.org.il | No answername does not resolve | No file | No file | No file |
| Bet Arye-Ofarimבית אריה-עופרים | Local council | Judea and Samaria | www.beit-arye.co.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Bet Daganבית דגן | Local council | Centre | www.beitdagan.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Bet Elבית אל | Local council | Judea and Samaria | www.bet-el.info | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Bet She'anבית שאן | City | North | www.bet-shean.org.il | No answerconnection reset | No file | No file | No file |
| Bet Shemeshבית שמש | City | Jerusalem | www.betshemesh.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Betar Illitביתר עילית | City | Judea and Samaria | www.betar-illit.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Bi'neבענה | Local council | North | No site found | No site address found | No file | No file | No file |
| Binyamina-Giv'at Adaבנימינה-גבעת עדה | Local council | Haifa | www.bin-ada.co.il | robots.txt fileHTTP 200 | No | None | GPTBot, ClaudeBot, CCBot |
| Bir El-Maksurביר אל-מכסור | Local council | North | www.beer-almksor.com | robots.txt fileHTTP 200 | Yes (2) | None | None |
| Bu'eine-Nujeidatבועיינה-נוג'ידאת | Local council | North | www.bueine-nujeidat.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Buq'ataבוקעאתא | Local council | North | www.bukata.net | Redirects to another domainHTTP 200 | No file | No file | No file |
| Daburiyyaדבורייה | Local council | North | No site found | No site address found | No file | No file | No file |
| Daliyat Al-Karmelדאלית אל-כרמל | Local council | Haifa | No site found | No site address found | No file | No file | No file |
| Deir Al-Asadדייר אל-אסד | Local council | North | No site found | No site address found | No file | No file | No file |
| Deir Hannaדייר חנא | Local council | North | No site found | No site address found | No file | No file | No file |
| Dimonaדימונה | City | South | www.dimona.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Efratאפרת | Local council | Judea and Samaria | www.efrat.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Eilabunעיילבון | Local council | North | No site found | No site address found | No file | No file | No file |
| Ein Mahelעין מאהל | Local council | North | No site found | No site address found | No file | No file | No file |
| Ein Qiniyyeעין קנייא | Local council | North | www.einknia.com | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| El'adאלעד | City | Centre | www.elad.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Elatאילת | City | South | www.eilat.muni.il | robots.txt fileHTTP 200 | No | None | GPTBot, ClaudeBot, CCBot |
| Elqanaאלקנה | Local council | Judea and Samaria | muni.tik-tak.co.il | No answerconnection refused | No file | No file | No file |
| Elyakhinאליכין | Local council | Centre | www.ely.org.il | No answername does not resolve | No file | No file | No file |
| Even Yehudaאבן יהודה | Local council | Centre | www.even-yehuda.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Fassutaפסוטה | Local council | North | No site found | No site address found | No file | No file | No file |
| Fureidisפוריידיס | Local council | Haifa | No site found | No site address found | No file | No file | No file |
| Gan Yavneגן יבנה | Local council | Centre | www.gan-yavne.co.il | No answername does not resolve | No file | No file | No file |
| Ganne Tiqwaגני תקווה | City | Centre | www.gantik.org.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| Gederaגדרה | Local council | Centre | www.gedera.muni.il | robots.txt fileHTTP 200 | No | None | GPTBot, ClaudeBot, CCBot |
| Ghajarע'ג'ר | Local council | North | No site found | No site address found | No file | No file | No file |
| Giv'at Shemu'elגבעת שמואל | City | Centre | www.givat-shmuel.muni.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| Giv'at Ze'evגבעת זאב | Local council | Judea and Samaria | www.givat-zeev.muni.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| Giv'atayimגבעתיים | City | Tel Aviv | www.givatayim.muni.il | robots.txt fileHTTP 200 | No | None | GPTBot, ClaudeBot, CCBot |
| Haderaחדרה | City | Haifa | www.hadera.muni.il | robots.txt fileHTTP 200 | No | None | None |
| Haifaחיפה | City | Haifa | www.haifa.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Har Adarהר אדר | Local council | Judea and Samaria | www.har-adar.muni.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| Harishחריש | City | Haifa | www.harish.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Hazor HaGelilitחצור הגלילית | Local council | North | www.hatzorg.co.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Herzliyyaהרצלייה | City | Tel Aviv | www.herzliya.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Hod HaSharonהוד השרון | City | Centre | www.hod-hasharon.muni.il | robots.txt fileHTTP 200 | No | None | None |
| Holonחולון | City | Tel Aviv | www.holon.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Huraחורה | Local council | South | www.huranet.org | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Hurfeishחורפיש | Local council | North | No site found | No site address found | No file | No file | No file |
| I'billinאעבלין | Local council | North | No site found | No site address found | No file | No file | No file |
| Iksalאכסאל | Local council | North | No site found | No site address found | No file | No file | No file |
| Ilutעילוט | Local council | North | www.ilut.muni.il | robots.txt fileHTTP 200 | No | None | None |
| Immanu'elעמנואל | Local council | Judea and Samaria | www.emanuel.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Isifyaעספיא | Local council | Haifa | www.isifya.co.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Jaljulyeג'לג'וליה | Local council | Centre | No site found | No site address found | No file | No file | No file |
| Jattג'ת | Local council | Haifa | www.jatt.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Jerusalemירושלים | City | Jerusalem | www.jerusalem.muni.il | Refused or not found (4xx)HTTP 403 | No file | No file | No file |
| Jish(Gush Halav)ג'ש (גוש חלב) | Local council | North | No site found | No site address found | No file | No file | No file |
| Jisr Az-Zarqaג'סר א-זרקא | Local council | Haifa | No site found | No site address found | No file | No file | No file |
| Judeide-Makerג'דיידה-מכר | Local council | North | No site found | No site address found | No file | No file | No file |
| Julisג'ולס | Local council | North | No site found | No site address found | No file | No file | No file |
| Ka'abiyye-Tabbash-Hajajreכעביה-טבאש-חג'אג'רה | Local council | North | No site found | No site address found | No file | No file | No file |
| Kabulכאבול | Local council | North | No site found | No site address found | No file | No file | No file |
| Kafar Baraכפר ברא | Local council | Centre | No site found | No site address found | No file | No file | No file |
| Kafar Kamaכפר כמא | Local council | North | No site found | No site address found | No file | No file | No file |
| Kafar Kannaכפר כנא | Local council | North | No site found | No site address found | No file | No file | No file |
| Kafar Mandaכפר מנדא | Local council | North | No site found | No site address found | No file | No file | No file |
| Kafar Qaraכפר קרע | City | Haifa | No site found | No site address found | No file | No file | No file |
| Kafar Qasemכפר קאסם | City | Centre | www.kfar-qasem.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Kafar Yasifכפר יאסיף | Local council | North | No site found | No site address found | No file | No file | No file |
| Kaokab Abu Al-Hijaכאוכב אבו אל-היג'א | Local council | North | No site found | No site address found | No file | No file | No file |
| Karmi'elכרמיאל | City | North | www.karmiel.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Kefar Savaכפר סבא | City | Centre | www.ksaba.co.il | No answerconnection timed out | No file | No file | No file |
| Kefar Shemaryahuכפר שמריהו | Local council | Tel Aviv | www.kfar.org.il | No answerself-signed certificate | No file | No file | No file |
| Kefar Tavorכפר תבור | Local council | North | www.kefar-tavor.muni.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| Kefar Weradimכפר ורדים | Local council | North | www.k-vradim.org.il | No answerconnection timed out | No file | No file | No file |
| Kefar Yonaכפר יונה | City | Centre | www.kfar-yona.org.il | Server error (5xx)HTTP 526 | No file | No file | No file |
| Kisra-Sumeiכסרא-סמיע | Local council | North | No site found | No site address found | No file | No file | No file |
| Kokhav Ya'irכוכב יאיר | Local council | Centre | www.kyair.org.il | robots.txt fileHTTP 200 | No | None | GPTBot, ClaudeBot, CCBot |
| Kuseifeכסיפה | Local council | South | kuseife.net | No answername does not resolve | No file | No file | No file |
| Laqyeלקיה | Local council | South | www.laqye.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Lehavimלהבים | Local council | South | www.lehavim.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Lodלוד | City | Centre | www.lod.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Ma'ale Adummimמעלה אדומים | City | Judea and Samaria | www.maale-adummim.muni.il | robots.txt fileHTTP 200 | No | None | None |
| Ma'ale Efrayimמעלה אפרים | Local council | Judea and Samaria | www.maaleefraim.co.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Ma'ale Ironמעלה עירון | Local council | Haifa | www.maaleiron.muni.il | Sent as HTML, not readHTTP 200 | No file | No file | No file |
| Ma'alot-Tarshihaמעלות-תרשיחא | City | North | www.maltar.co.il | No answername does not resolve | No file | No file | No file |
| Majd al-Kurumמג'ד אל-כרום | Local council | North | No site found | No site address found | No file | No file | No file |
| Majdal Shamsמג'דל שמס | Local council | North | No site found | No site address found | No file | No file | No file |
| Mas'adeמסעדה | Local council | North | No site found | No site address found | No file | No file | No file |
| Mazkeret Batyaמזכרת בתיה | Local council | Centre | www.mazkeret-batya.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Mazra'aמזרעה | Local council | North | No site found | No site address found | No file | No file | No file |
| Meshhedמשהד | Local council | North | www.mash-had.net | No answername does not resolve | No file | No file | No file |
| Metarמיתר | Local council | South | www.metar.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Metulaמטולה | Local council | North | www.metulla.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Mevasseret Ziyyonמבשרת ציון | Local council | Jerusalem | www.m-zion.org.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Mi'elyaמעיליא | Local council | North | www.mielya.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Migdalמגדל | Local council | North | www.m-migdal.co.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Migdal HaEmeqמגדל העמק | City | North | www.migdal-haemeq.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Mizpe Ramonמצפה רמון | Local council | South | www.mitzpe-ramon.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Modi'in Illitמודיעין עילית | City | Judea and Samaria | www.modil.org.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Modi'in-Makkabbim-Re'utמודיעין-מכבים-רעות | City | Centre | www.modiin.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Mugharמגאר | City | North | www.al-maghar.co.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Nahariyyaנהרייה | City | North | www.nahariya.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Nahefנחף | Local council | North | www.nahef.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Nazarethנצרת | City | North | www.nazareth.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Nes Ziyyonaנס ציונה | City | Centre | www.ness-ziona.muni.il | No answerconnection reset | No file | No file | No file |
| Nesherנשר | City | Haifa | www.nesher.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Netanyaנתניה | City | Centre | www.netanya.muni.il | robots.txt fileHTTP 200 | No | None | None |
| Netivotנתיבות | City | South | www.netivot.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Nof HaGalilנוף הגליל | City | North | www.nallit.org.il | No answercertificate is for another name | No file | No file | No file |
| Ofaqimאופקים | City | South | www.ofaqim.muni.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| Omerעומר | Local council | South | www.omer.muni.il | robots.txt fileHTTP 200 | No | None | None |
| Or Aqivaאור עקיבא | City | Haifa | www.oraqiva.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Or Yehudaאור יהודה | City | Tel Aviv | www.or-ye.org.il | No answerconnection timed out | No file | No file | No file |
| Oranitאורנית | Local council | Judea and Samaria | www.oranit.org.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Pardes Hanna-Karkurפרדס חנה-כרכור | Local council | Haifa | www.pardes-hanna-karkur.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Pardesiyyaפרדסייה | Local council | Centre | www.pardesia.muni.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| Peqi'in (Buqei'a)פקיעין (בוקייעה) | Local council | North | No site found | No site address found | No file | No file | No file |
| Petah Tiqwaפתח תקווה | City | Centre | www.ptikva.org.il | No answerconnection reset | No file | No file | No file |
| Qadima- Zoranקדימה-צורן | Local council | Centre | www.kadima-zoran.muni.il | robots.txt fileHTTP 200 | No | None | GPTBot, ClaudeBot, CCBot |
| Qalansaweקלנסווה | City | Centre | No site found | No site address found | No file | No file | No file |
| Qarne Shomeronקרני שומרון | Local council | Judea and Samaria | www.karneishomron.co.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Qazrinקצרין | Local council | North | www.qatzrin.muni.il | No answername does not resolve | No file | No file | No file |
| Qedumimקדומים | Local council | Judea and Samaria | www.kedumim.org.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Qiryat Arbaקריית ארבע | Local council | Judea and Samaria | www.kiryat4.org.il | No answerhost unreachable | No file | No file | No file |
| Qiryat Attaקריית אתא | City | Haifa | www.kiryat-ata.muni.il | No answername does not resolve | No file | No file | No file |
| Qiryat Bialikקריית ביאליק | City | Haifa | www.qbialik.org.il | robots.txt fileHTTP 200 | No | None | None |
| Qiryat Eqronקריית עקרון | Local council | Centre | www.kiryat-ekron.muni.il | robots.txt fileHTTP 200 | No | None | GPTBot, ClaudeBot, CCBot |
| Qiryat Gatקריית גת | City | South | www.qiryat-gat.muni.il | robots.txt fileHTTP 200 | No | None | GPTBot, ClaudeBot, CCBot |
| Qiryat Mal'akhiקריית מלאכי | City | South | www.k-m.org.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Qiryat Motzkinקריית מוצקין | City | Haifa | www.motzkin.org | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Qiryat Onoקריית אונו | City | Tel Aviv | www.kiryatono.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Qiryat Shemonaקריית שמונה | City | North | www.k-8.co.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Qiryat Tiv'onקריית טבעון | Local council | Haifa | www.kiryat-tivon.muni.il | No answerconnection timed out | No file | No file | No file |
| Qiryat Yamקריית ים | City | Haifa | www.k-yam.co.il | No answername does not resolve | No file | No file | No file |
| Qiryat Ye'arimקריית יערים | Local council | Jerusalem | www.kiryatyearim.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Ra'annanaרעננה | City | Centre | www.raanana.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Rahatרהט | City | South | www.rahat.muni.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| Ramat Ganרמת גן | City | Tel Aviv | www.ramat-gan.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Ramat HaSharonרמת השרון | City | Tel Aviv | www.ramat-hasharon.muni.il | robots.txt fileHTTP 200 | No | None | None |
| Ramat Yishayרמת ישי | Local council | North | www.ramat-yishay.com | robots.txt fileHTTP 200 | No | None | GPTBot, ClaudeBot, CCBot |
| Rameראמה | Local council | North | No site found | No site address found | No file | No file | No file |
| Ramlaרמלה | City | Centre | www.ramla.muni.il | No answercertificate is for another name | No file | No file | No file |
| Rehovotרחובות | City | Centre | www.rehovot.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Reineריינה | Local council | North | No site found | No site address found | No file | No file | No file |
| Rekhasimרכסים | Local council | Haifa | www.rekhasim.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Rishon LeZiyyonראשון לציון | City | Centre | www.rishonlezion.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Rosh HaAyinראש העין | City | Centre | www.rosh.org.il | No answername does not resolve | No file | No file | No file |
| Rosh Pinnaראש פינה | Local council | North | www.rosh-pinna.muni.il | robots.txt fileHTTP 200 | No | None | None |
| Sajurסאג'ור | Local council | North | No site found | No site address found | No file | No file | No file |
| Sakhninסח'נין | City | North | www.sakhnin.muni.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| Savyonסביון | Local council | Centre | www.savyon.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Sederotשדרות | City | South | www.sederot.muni.il | No answername does not resolve | No file | No file | No file |
| Segev-Shalomשגב-שלום | Local council | South | www.segev-shalom.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Sha'abשעב | Local council | North | www.shaab.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Sha'ar Shomronשער שומרון | Local council | Judea and Samaria | No site found | No site address found | No file | No file | No file |
| Shefar'amשפרעם | City | North | www.shf.org.il | No answerconnection timed out | No file | No file | No file |
| Shelomiשלומי | Local council | North | No site found | No site address found | No file | No file | No file |
| Shibli-Umm Al-Ghanamשבלי - אום אל-גנם | Local council | North | No site found | No site address found | No file | No file | No file |
| Shohamשוהם | Local council | Centre | www.shoham.muni.il | robots.txt fileHTTP 200 | No | None | None |
| Tamraטמרה | City | North | No site found | No site address found | No file | No file | No file |
| Tayibeטייבה | City | Centre | www.taibeh.muni.il | robots.txt fileHTTP 200 | No | None | None |
| Tel Aviv - Yafoתל אביב -יפו | City | Tel Aviv | www.tel-aviv.gov.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Tel Mondתל מונד | Local council | Centre | www.tel-mond.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Tel Shevaתל שבע | Local council | South | No site found | No site address found | No file | No file | No file |
| Tiberiasטבריה | City | North | www.tiberias.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Tirat Karmelטירת כרמל | City | Haifa | www.tirat-carmel.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Tireטירה | City | Centre | No site found | No site address found | No file | No file | No file |
| Tuba-Zangariyyeטובא-זנגרייה | Local council | North | www.tuba-zangariyye.muni.il | No answercertificate expired | No file | No file | No file |
| Tur'anטורעאן | Local council | North | www.turan.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Umm al-Fahmאום אל-פחם | City | Haifa | No site found | No site address found | No file | No file | No file |
| Yafiיפיע | Local council | North | www.yaffa.org | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Yanuh-Jatיאנוח-ג'ת | Local council | North | No site found | No site address found | No file | No file | No file |
| Yavneיבנה | City | Centre | www.yavne.muni.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| Yavne'elיבנאל | Local council | North | No site found | No site address found | No file | No file | No file |
| Yehud-Monosonיהוד-מונוסון | City | Centre | www.ye-mo.org.il | Sent as HTML, not readHTTP 200 | No file | No file | No file |
| Yerohamירוחם | Local council | South | www.ylc.org.il | No answername does not resolve | No file | No file | No file |
| Yesud HaMa'alaיסוד המעלה | Local council | North | No site found | No site address found | No file | No file | No file |
| Yirkaירכא | Local council | North | No site found | No site address found | No file | No file | No file |
| Yoqne'am Illitיקנעם עילית | City | North | www.yoqneam.org.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Zarzirזרזיר | Local council | North | No site found | No site address found | No file | No file | No file |
| Zefatצפת | City | North | www.zefat.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| Zemerזמר | Local council | Centre | www.zemar.net | No answername does not resolve | No file | No file | No file |
| Zikhron Ya'aqovזכרון יעקב | Local council | Haifa | www.zy1882.co.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| Zur Hadassaצור הדסה | Local council | Jerusalem | No site found | No site address found | No file | No file | No file |
| אל קסום | Regional council | South | www.alqasoum.org.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| אל-בטוף | Regional council | North | No site found | No site address found | No file | No file | No file |
| אלונה | Regional council | Haifa | www.alona.org.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| אשכול | Regional council | South | www.eshkol.info | robots.txt fileHTTP 200 | No | None | GPTBot, ClaudeBot, CCBot |
| באר טוביה | Regional council | South | www.beer-tuvia.org.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| בוסתן אל-מרג' | Regional council | North | www.bustanelmarg.muni.il | robots.txt fileHTTP 200 | Yes (1) | None | None |
| בני שמעון | Regional council | South | bns.org.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| ברנר | Regional council | Centre | www.brener.org.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| גדרות | Regional council | Centre | www.gderot.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| גולן | Regional council | North | www.golan.org.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| גוש עציון | Regional council | Judea and Samaria | www.baitisraeli.co.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| גזר | Regional council | Centre | www.gezer-region.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| גן רווה | Regional council | Centre | www.ganrave.org.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| דרום השרון | Regional council | Centre | www.dsharon.org.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| הגלבוע | Regional council | North | www.hagilboa.org.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| הגליל העליון | Regional council | North | www.galil-elion.org.il | robots.txt fileHTTP 200 | No | None | None |
| הגליל התחתון | Regional council | North | www.glt.org.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| הערבה התיכונה | Regional council | South | www.arava.co.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| הר חברון | Regional council | Judea and Samaria | www.hrhevron.co.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| זבולון | Regional council | Haifa | www.zvulun.co.il | robots.txt fileHTTP 200 | No | None | GPTBot, ClaudeBot, CCBot |
| חבל אילות | Regional council | South | www.eilot.org.il | robots.txt fileHTTP 200 | No | None | None |
| חבל יבנה | Regional council | Centre | www.hevel-yavne.org.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| חבל מודיעין | Regional council | Centre | www.modiin-region.muni.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| חוף אשקלון | Regional council | South | www.hof-ashkelon.org.il | robots.txt fileHTTP 200 | No | None | None |
| חוף הכרמל | Regional council | Haifa | www.hcarmel.org.il | No answername does not resolve | No file | No file | No file |
| חוף השרון | Regional council | Centre | www.hof-hasharon.co.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| יואב | Regional council | South | www.yoav.org.il | Redirects to another domainHTTP 200 | No file | No file | No file |
| לב השרון | Regional council | Centre | www.lev-hasharon.com | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| לכיש | Regional council | South | www.lachish.org.il | robots.txt fileHTTP 200 | No | None | None |
| מבואות החרמון | Regional council | North | www.mvhr.org.il | Refused or not found (4xx)HTTP 404 | No file | No file | No file |
| מגדל תפן | Local council | North | www.tefen.org.il | robots.txt fileHTTP 200 | No | None | None |
